| # | Component | Specification | Material | Qty | Loop |
|---|---|---|---|---|---|
| 1 | Solar PV array | 8 × 400 Wp mono . 2.0 × 1.0 m . 23% eff. | Mono Si . AR coated glass | 8 | Power |
| 2 | Thermal chimney | Ø 640 mm . h 1 100 mm . inlet damper Ø 200 | Galvanised steel . matte black | 1 | Cooling |
| 3 | Reed bed filter | 2.0 × 1.7 × 0.5 m . sand 60% / gravel 40% | Phragmites australis . cattail | 1 | Water |
| 4 | UV C steriliser | 40 W . dose 40 mJ/cm² . flow 1 200 L/h | 316 SS housing . quartz sleeve | 1 | Water |
| 5 | Vertical grow rack | 2 rows . 4 levels . 9.5 × 0.55 m NFT trays | Aluminium . food grade HDPE | 2 | Air |
| 6 | Persiana mat | 7.4 × 1.9 m . 22 mm . trickle irrigated . long walls | Palm fibre . SS mesh frame | 2 | Cooling |
| 7 | Hydrophilic ceiling film | PE + SiO₂ coating . 80 µm . slope 0.5% | PE / SiO₂ composite | 1 | Air |
| 8 | Buffer tank A / B | 400 L each . float switch . overflow | FDA HDPE . opaque | 2 | Water |
| 9 | Circulation pump | 0.4 kW . 1 200 L/h @ 1.5 bar . VFD | Brass body . ceramic seal | 1 | Water |
| 10 | LED grow bars | 1 000 W total . full spectrum . dimmable | Anodised Al . IP65 driver | 16 | Air |
| 11 | Battery bank | 5.1 kWh . 48 V . LiFePO4 . BMS Class B | LiFePO4 cells . steel cabinet | 1 | Power |
| 12 | Inverter . MPPT | 2 kW pure sine . MPPT 60 A . 4G uplink | IP54 . wall mount | 1 | Power |
| 13 | Sensor / control | EC . pH . T° . RH . CO₂ . PAR . flow . DO | Industrial probes . PoE bus | 8 | Power |
| · | Enclosure | 40 ft ISO container . 12.19 × 2.44 × 2.59 m | Corten steel . R20 spray foam | 1 | · |
All dimensions in millimetres unless noted. Setting out from container datum at corner casting south west. Construction tolerances per ISO 1496-1. Factory assembled and pressure tested off site; site works limited to 230 V hookup, greywater inlet flange, and ground anchor.
Three closed loops process water, air, and cooling without external mechanical or municipal input. Water loop: greywater . prefilter . reed bed . UV C . buffer . NFT trays . drain return. Air loop: canopy transpiration . hydrophilic film . droplet return to canopy below . self sustaining, no mechanical intervention. Cooling loop: persiana intake on both long walls . evaporative cooling . canopy . thermal chimney exhaust at plant room end.
Hybrid solar. 3.2 kWp roof array delivers ~18 kWh/day in Sevilla summer against a daily load of ~14 kWh — net positive May through September with the 5.1 kWh LiFePO4 covering ~9 h overnight. October through April the unit draws from site mains during low-sun windows, typically 30–50% of load. Site mains retained as N+1 backup year round. RCBO 30 mA, SPD type II throughout. BMS reports state of charge and all flow / sensor data via 4G uplink at 60 s cadence.
Water re use to EU Regulation 2020/741 (Class A). Food contact materials per EC 1935/2004. Enclosure CE marked under low voltage 2014/35/EU and EMC 2014/30/EU. Structural per Eurocode 1 wind / snow at site of installation.
AGLP·002 hydraulics detailed P & ID with valve schedule. AGLP·003 control schematic and BMS i/o list. AGLP·004 site connection details (greywater, mains, anchor). AGLP·005 commissioning & handover. Drawing not to scale on screen.